Science
Microscopes
| Description | ||
|---|---|---|
| OMAX M828D5 | Biological microscope | manual |
| AO Microstar Series 2 | Binocular microscope | catalog |
| AO Microstar Series 1 | Monocular microscope | catalog |
| Bexco microtome | 0.002mm / div | image |
| Andonstar AD246S-M | inspection scope | manual |
Objectives
| Description | Cat | Mag x | NA | Tube mm | Qty |
|---|---|---|---|---|---|
| American Optical | 1019 | 10 plan | 0.25 | inf | 2 |
| American Optical | 1022 | 20 plan | 0.50 | inf | 2 |
| American Optical | 1116 | 45 | 0.66 | inf | 2 |
| American Optical | 1079 | 100 oil | 1.25 | inf | 1 |
| Spencer | C105 | 10 | 0.25 | 160 | 4 |
| Spencer | C115 | 43 | 0.66 | 160 | 3 |
| Spencer | 44 | 0.66 | 160 | 1 | |
| Spencer | C127 | 97 oil | 1.25 | 160 | 4 |
| Spencer | 97 oil dark M | 1.25 | 160 | 1 | |
| OMAX | 4 plan | 0.10 | 160 | 1 | |
| OMAX | 10 plan | 0.25 | 160 | 1 | |
| OMAX | 20 plan | 0.40 | 160 | 1 | |
| OMAX | 40 plan | 0.65 | 160 | 1 | |
| OMAX | 100 plan oil | 1.25 | 160 | 1 |
Eyepieces
| Description | Cat | Mag | Qty |
|---|---|---|---|
| American Optical | 176 | 10x | 4 |
| American Optical | 161 | 10x | 2 |
| American Optical | 147 | 15x WF | 2 |
| OMAX | P16X | 16x | 2 |
| OMAX | WF10X/18 | 10x | 2 |
Condensers
| Description | Cat | NA | Qty |
|---|---|---|---|
| American Optical | 1084 | 1.25 | 1 |
| American Optical | Darkfield 214F | 1.25 | 1 |
| Spencer | 1.25 | 4 | |
| OMAX | 1.25 | 1 |
Accessories
| Description | Qty | |
|---|---|---|
| Prepared slides | 12 | |
| Diffraction grating | plastic 1000 li/in | 9 |
| Green filter | 1 | |
| Blue filter | 2 | |
| Neutral filter | 1 | |
| Prisms | right angle | 2 |
| Prism | equilateral | 1 |
| Projection lens | Ektanon 5in f/3.5 | 1 |
| Projector condenser | about 2.5in | 1 |
Supplies
| Description | Qty | |
|---|---|---|
| Microscope slides | box of 50 | |
| Cover slips | 100 | |
| Single-edge razor | box of 10 | |
| Ground glass plates | 3.5in x 4.25in | 15 |
| Cargille Immersion oil | Type A | 1 fl oz |
| Cargille Immersion oil | Type B | 1 fl oz |
Tools
| Tool | Qty | |
|---|---|---|
| Cal-Hawk CPLSR4N1 | snap ring pliers | 1 |
| Neewer HB-01 | lens spanner wrench | 1 |
Misc
| Item | Qty | |
|---|---|---|
| Americium-241 | 0.9 uCi in lead | 1 |
| HF 67488 | vial rare earth magnets | 2 |
| Laser 301 | 532 nm DPSS approx 50mW | 1 |
| Chromatography strips | bag of 50 | 1 |
| Nyogel 767A | damping grease | 25g |
| GEM Instruments | spectroscope | 1 |
| Micronta 63-851 | 30 illuminated microscope | 1 |
Chemistry
Glassware
- Beakers
- Flasks
- Test tubes
- Burner
- Glass rods
- Disposable pipettes
- Chromatography paper
- Filter accessory
Equipment
- Ultrasonic cleaner
- Glass thermometer
- Butane burner